| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $639,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4853819 | Single Family Property | 4 | 2.50 | 3440 | |
| 1 | $620,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4796633 | Single Family Property | 4 | 4.50 | 4313 | |
| 6 | $449,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4849387 | Single Family Property | 5 | 3.50 | 3639 | |
| 3 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4835862 | Single Family Property | 3 | 1.50 | 1732 | |
| 0 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4794941 | Single Family Property | 4 | 2.00 | 2018 | |
| 2 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4821330 | Single Family Property | 4 | 3.00 | 2130 | |
| 5 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4848660 | Single Family Property | 3 | 2.00 | 1828 | |
| 9 | $223,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4863225 | Single Family Property | 3 | 2.00 | 1087 | |
| 4 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4845552 | Single Family Property | 3 | 2.00 | 1548 | |
| 8 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4854632 | Single Family Property | 3 | 2.00 | 1469 | |
